Usage Statistics for annadieblum.ch

Summary Period: August 2022
Generated 01-Sep-2022 00:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 72476
Total Files 40774
Total Pages 57898
Total Visits 23645
Total KBytes 1656798
Total Unique Sites 3835
Total Unique URLs 614
Total Unique Referrers 2801
Total Unique User Agents 576
. Avg Max
Hits per Hour 97 739
Hits per Day 2337 4010
Files per Day 1315 2544
Pages per Day 1867 3259
Sites per Day 123 893
Visits per Day 762 1268
KBytes per Day 53445 121764
Hits by Response Code
Code 200 - OK 56.26% 40774
Code 206 - Partial Content 0.02% 15
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.22% 160
Code 400 - Bad Request 0.79% 572
Code 404 - Not Found 42.71% 30953

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 2310 3.19% 1029 2.52% 1612 2.78% 248 1.05% 159 4.15% 39956 2.41%
2 1696 2.34% 502 1.23% 1586 2.74% 311 1.32% 207 5.40% 7099 0.43%
3 1940 2.68% 607 1.49% 1823 3.15% 548 2.32% 357 9.31% 25131 1.52%
4 2686 3.71% 1212 2.97% 2615 4.52% 1113 4.71% 583 15.20% 70593 4.26%
5 3728 5.14% 2145 5.26% 2829 4.89% 1134 4.80% 604 15.75% 120291 7.26%
6 2147 2.96% 1310 3.21% 2023 3.49% 1114 4.71% 545 14.21% 84878 5.12%
7 2002 2.76% 1193 2.93% 1948 3.36% 1063 4.50% 514 13.40% 71492 4.32%
8 3373 4.65% 2222 5.45% 2490 4.30% 1182 5.00% 566 14.76% 121764 7.35%
9 2214 3.05% 1552 3.81% 1616 2.79% 848 3.59% 472 12.31% 75586 4.56%
10 1993 2.75% 1376 3.37% 1182 2.04% 560 2.37% 348 9.07% 34687 2.09%
11 1249 1.72% 716 1.76% 1208 2.09% 625 2.64% 406 10.59% 24827 1.50%
12 1308 1.80% 687 1.68% 1203 2.08% 685 2.90% 434 11.32% 36887 2.23%
13 1806 2.49% 1245 3.05% 1379 2.38% 820 3.47% 535 13.95% 50659 3.06%
14 2554 3.52% 1588 3.89% 2001 3.46% 693 2.93% 451 11.76% 65232 3.94%
15 2028 2.80% 1252 3.07% 1949 3.37% 659 2.79% 412 10.74% 50370 3.04%
16 2569 3.54% 1683 4.13% 2406 4.16% 792 3.35% 504 13.14% 56410 3.40%
17 4010 5.53% 2265 5.56% 3259 5.63% 1010 4.27% 596 15.54% 77465 4.68%
18 2650 3.66% 1387 3.40% 2260 3.90% 1009 4.27% 608 15.85% 56007 3.38%
19 2272 3.13% 1532 3.76% 2200 3.80% 997 4.22% 625 16.30% 54559 3.29%
20 2059 2.84% 1063 2.61% 1852 3.20% 958 4.05% 588 15.33% 51340 3.10%
21 2372 3.27% 1325 3.25% 2067 3.57% 708 2.99% 438 11.42% 50852 3.07%
22 2286 3.15% 1476 3.62% 1951 3.37% 668 2.83% 427 11.13% 54293 3.28%
23 2687 3.71% 1476 3.62% 2274 3.93% 1268 5.36% 893 23.29% 56334 3.40%
24 2112 2.91% 1424 3.49% 1570 2.71% 907 3.84% 534 13.92% 55335 3.34%
25 2620 3.61% 1483 3.64% 2248 3.88% 985 4.17% 616 16.06% 52883 3.19%
26 2286 3.15% 1339 3.28% 1482 2.56% 902 3.81% 544 14.19% 62048 3.75%
27 2279 3.14% 891 2.19% 1396 2.41% 677 2.86% 437 11.40% 53493 3.23%
28 3640 5.02% 2544 6.24% 1514 2.61% 400 1.69% 290 7.56% 54589 3.29%
29 2115 2.92% 762 1.87% 1487 2.57% 217 0.92% 137 3.57% 16203 0.98%
30 1559 2.15% 376 0.92% 1331 2.30% 267 1.13% 191 4.98% 10528 0.64%
31 1926 2.66% 1112 2.73% 1137 1.96% 337 1.43% 178 4.64% 15005 0.91%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2481 3.42% 38 1187 2.91% 64 2002 3.46% 1914 59341 3.58%
1 105 3280 4.53% 67 2094 5.14% 65 2020 3.49% 2703 83799 5.06%
2 68 2119 2.92% 40 1254 3.08% 66 2047 3.54% 1969 61045 3.68%
3 77 2399 3.31% 42 1313 3.22% 73 2267 3.92% 1934 59941 3.62%
4 80 2484 3.43% 43 1340 3.29% 77 2402 4.15% 2019 62594 3.78%
5 104 3236 4.46% 49 1537 3.77% 101 3160 5.46% 2074 64309 3.88%
6 80 2507 3.46% 41 1272 3.12% 78 2426 4.19% 1899 58855 3.55%
7 83 2591 3.57% 42 1307 3.21% 80 2488 4.30% 1948 60398 3.65%
8 123 3827 5.28% 72 2245 5.51% 87 2711 4.68% 2821 87442 5.28%
9 124 3867 5.34% 77 2390 5.86% 86 2675 4.62% 2364 73299 4.42%
10 119 3697 5.10% 75 2348 5.76% 83 2579 4.45% 4188 129821 7.84%
11 129 4011 5.53% 83 2582 6.33% 85 2640 4.56% 3181 98615 5.95%
12 105 3280 4.53% 56 1757 4.31% 87 2702 4.67% 2332 72306 4.36%
13 103 3221 4.44% 56 1744 4.28% 86 2685 4.64% 1960 60748 3.67%
14 115 3566 4.92% 66 2050 5.03% 86 2669 4.61% 2015 62477 3.77%
15 83 2596 3.58% 39 1234 3.03% 80 2501 4.32% 1656 51324 3.10%
16 105 3274 4.52% 64 2001 4.91% 73 2292 3.96% 2030 62945 3.80%
17 122 3785 5.22% 65 2019 4.95% 78 2430 4.20% 2098 65045 3.93%
18 103 3216 4.44% 62 1929 4.73% 72 2245 3.88% 2238 69368 4.19%
19 89 2759 3.81% 48 1500 3.68% 70 2185 3.77% 2177 67496 4.07%
20 106 3288 4.54% 48 1513 3.71% 91 2851 4.92% 1960 60750 3.67%
21 84 2617 3.61% 48 1497 3.67% 68 2131 3.68% 2081 64499 3.89%
22 72 2234 3.08% 42 1309 3.21% 62 1929 3.33% 1967 60977 3.68%
23 69 2141 2.95% 43 1352 3.32% 60 1861 3.21% 1916 59402 3.59%

Top 30 of 614 Total URLs
# Hits KBytes URL
1 16596 22.90% 167802 10.13% /webstat/
2 3795 5.24% 424947 25.65% /webstat/usage_202208.html
3 2804 3.87% 341679 20.62% /webstat/usage_202106.html
4 2794 3.86% 18979 1.15% /
5 2572 3.55% 313928 18.95% /plesk-stat/webstat/usage_202107.html
6 219 0.30% 813 0.05% /plesk-stat/webstat-ssl/
7 148 0.20% 10126 0.61% /index2.html
8 147 0.20% 164 0.01% /bilder/favicon.ico
9 126 0.17% 15435 0.93% /webstat/usage_202201.html
10 100 0.14% 664 0.04% /css/annablum_3X.css
11 93 0.13% 140 0.01% /js/toggle.js
12 92 0.13% 2699 0.16% /js/jquery.ad-gallery.js
13 67 0.09% 330 0.02% /css/jquery.ad-gallery_3X.css
14 49 0.07% 6048 0.37% /js/prototype.js
15 49 0.07% 139 0.01% /js/scriptaculous.js
16 48 0.07% 4457 0.27% /js/jquery-1.7.2.min.js
17 48 0.07% 557 0.03% /js/lightbox.js
18 47 0.06% 1801 0.11% /js/effects.js
19 43 0.06% 169 0.01% /css/lightbox.css
20 43 0.06% 211 0.01% /js/builder.js
21 10 0.01% 1279 0.08% /plesk-stat/webstat/usage_202203.html
22 10 0.01% 256 0.02% /webstat/usage_202205.html
23 8 0.01% 366 0.02% /webstat/usage_202112.html
24 7 0.01% 731 0.04% /webstat/usage_202012.html
25 7 0.01% 607 0.04% /webstat/usage_202202.html
26 7 0.01% 497 0.03% /webstat/usage_202207.html
27 6 0.01% 245 0.01% /webstat/usage_202107.html
28 6 0.01% 257 0.02% /webstat/usage_202204.html
29 5 0.01% 586 0.04% /plesk-stat/webstat/usage_202208.html
30 5 0.01% 244 0.01% /webstat/usage_202101.html

Top 10 of 614 Total URLs By KBytes
# Hits KBytes URL
1 3795 5.24% 424947 25.65% /webstat/usage_202208.html
2 2804 3.87% 341679 20.62% /webstat/usage_202106.html
3 2572 3.55% 313928 18.95% /plesk-stat/webstat/usage_202107.html
4 16596 22.90% 167802 10.13% /webstat/
5 2794 3.86% 18979 1.15% /
6 126 0.17% 15435 0.93% /webstat/usage_202201.html
7 148 0.20% 10126 0.61% /index2.html
8 49 0.07% 6048 0.37% /js/prototype.js
9 48 0.07% 4457 0.27% /js/jquery-1.7.2.min.js
10 92 0.13% 2699 0.16% /js/jquery.ad-gallery.js

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 16596 22.90% 9198 44.29% /webstat/
2 3795 5.24% 3626 17.46% /webstat/usage_202208.html
3 2804 3.87% 2659 12.80% /webstat/usage_202106.html
4 2794 3.86% 2617 12.60% /
5 2572 3.55% 2416 11.63% /plesk-stat/webstat/usage_202107.html
6 219 0.30% 95 0.46% /plesk-stat/webstat-ssl/
7 148 0.20% 67 0.32% /index2.html
8 7 0.01% 13 0.06% /webstat/usage_202012.html
9 10 0.01% 8 0.04% /webstat/usage_202205.html
10 10 0.01% 6 0.03% /plesk-stat/webstat/usage_202203.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 16596 22.90% 9237 44.27% /webstat/
2 3795 5.24% 3630 17.40% /webstat/usage_202208.html
3 2804 3.87% 2688 12.88% /webstat/usage_202106.html
4 2794 3.86% 2538 12.17% /
5 2572 3.55% 2467 11.82% /plesk-stat/webstat/usage_202107.html
6 148 0.20% 120 0.58% /index2.html
7 219 0.30% 95 0.46% /plesk-stat/webstat-ssl/
8 7 0.01% 8 0.04% /webstat/usage_202012.html
9 10 0.01% 8 0.04% /webstat/usage_202205.html
10 10 0.01% 6 0.03% /plesk-stat/webstat/usage_202203.html

Top 30 of 3835 Total Sites
# Hits Files KBytes Visits Hostname
1 3650 5.04% 3650 8.95% 36925 2.23% 13 0.05% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
2 1076 1.48% 1071 2.63% 46334 2.80% 3 0.01% 193.135.25.34
3 812 1.12% 812 1.99% 8215 0.50% 107 0.45% unn-212-102-53-24.cdn77.com
4 644 0.89% 1 0.00% 284 0.02% 33 0.14% no-mans-land.m247.com
5 593 0.82% 590 1.45% 18701 1.13% 2 0.01% 31-10-146-31.cgn.dynamic.upc.ch
6 558 0.77% 558 1.37% 5643 0.34% 83 0.35% unn-156-146-63-159.cdn77.com
7 533 0.74% 533 1.31% 5388 0.33% 26 0.11% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
8 531 0.73% 531 1.30% 43117 2.60% 1 0.00% malta2658.startdedicated.de
9 526 0.73% 0 0.00% 227 0.01% 31 0.13% 138.199.58.244
10 522 0.72% 521 1.28% 6504 0.39% 3 0.01% 213.55.240.64
11 464 0.64% 464 1.14% 4694 0.28% 66 0.28% 181.214.173.7
12 403 0.56% 401 0.98% 26041 1.57% 1 0.00% 194.209.137.132
13 386 0.53% 386 0.95% 3904 0.24% 42 0.18% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
14 348 0.48% 344 0.84% 12902 0.78% 1 0.00% p57ae217f.dip0.t-ipconnect.de
15 342 0.47% 0 0.00% 147 0.01% 9 0.04% 185.108.106.238
16 336 0.46% 333 0.82% 10821 0.65% 1 0.00% xdsl-31-164-119-108.adslplus.ch
17 335 0.46% 335 0.82% 29152 1.76% 245 1.04% 187-8-168-140.customer.tdatabrasil.net.br
18 332 0.46% 0 0.00% 143 0.01% 12 0.05% 194.150.167.108
19 315 0.43% 314 0.77% 5185 0.31% 1 0.00% adsl-89-217-219-98.adslplus.ch
20 313 0.43% 312 0.77% 4678 0.28% 2 0.01% adsl-178-39-121-158.adslplus.ch
21 310 0.43% 309 0.76% 4576 0.28% 1 0.00% 77-58-171-186.dclient.hispeed.ch
22 303 0.42% 302 0.74% 12182 0.74% 1 0.00% 213.55.242.216
23 303 0.42% 302 0.74% 3781 0.23% 1 0.00% bbcs-173-105.cust.wingo.ch
24 302 0.42% 301 0.74% 3685 0.22% 1 0.00% 24.67.77.83.dynamic.wline.res.cust.swisscom.ch
25 300 0.41% 0 0.00% 129 0.01% 14 0.06% 185.174.159.20
26 300 0.41% 0 0.00% 129 0.01% 18 0.08% 80.246.31.86
27 300 0.41% 300 0.74% 3035 0.18% 67 0.28% client.yota.ru
28 298 0.41% 0 0.00% 128 0.01% 18 0.08% 144.112.131.216.client.dyn.strong-sf63.reliablehosting.com
29 296 0.41% 296 0.73% 2995 0.18% 43 0.18% 46.246.122.180
30 296 0.41% 292 0.72% 4502 0.27% 1 0.00% ptr-62-204-166-26.pool.lewtelnet-access.de

Top 10 of 3835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1076 1.48% 1071 2.63% 46334 2.80% 3 0.01% 193.135.25.34
2 531 0.73% 531 1.30% 43117 2.60% 1 0.00% malta2658.startdedicated.de
3 3650 5.04% 3650 8.95% 36925 2.23% 13 0.05% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
4 335 0.46% 335 0.82% 29152 1.76% 245 1.04% 187-8-168-140.customer.tdatabrasil.net.br
5 403 0.56% 401 0.98% 26041 1.57% 1 0.00% 194.209.137.132
6 213 0.29% 213 0.52% 18734 1.13% 172 0.73% static-ip-181577777.cable.net.co
7 593 0.82% 590 1.45% 18701 1.13% 2 0.01% 31-10-146-31.cgn.dynamic.upc.ch
8 183 0.25% 183 0.45% 16376 0.99% 152 0.64% 47.90.37.144
9 123 0.17% 123 0.30% 15067 0.91% 1 0.00% vm3671050.1nvme.had.wf
10 348 0.48% 344 0.84% 12902 0.78% 1 0.00% p57ae217f.dip0.t-ipconnect.de

Top 30 of 2801 Total Referrers
# Hits Referrer
1 8965 12.37% - (Direct Request)
2 4182 5.77% https://evakuator-kronshtadt.ru
3 4103 5.66% https://datingwish.me
4 1332 1.84% https://darknetonlinemarkets.com
5 1254 1.73% https://kudrovo.evaspas.ru/
6 956 1.32% https://coinzh.com
7 929 1.28% https://coinzh.com/
8 812 1.12% https://getery.xyz
9 725 1.00% https://vipcallsgirls.com/
10 592 0.82% http://www.sukhianna.com/eat-sukhianna-organic-food-for-weight-loss/comment-page-382
11 558 0.77% https://seksvibor.xyz
12 478 0.66% https://auto.evakuator.expert
13 464 0.64% https://seks-dosug.com
14 458 0.63% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
15 422 0.58% https://mixer-bitcoin.org/
16 412 0.57% https://mixer-bitcoin.org
17 382 0.53% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com
18 298 0.41% https://eng.18ps.ru/
19 296 0.41% https://mosbordell.com
20 276 0.38% https://stresser.app
21 264 0.36% https://lang-spb.ru/kursy-english.html
22 264 0.36% https://stresser.app/
23 228 0.31% https://omgdarknet.com/
24 218 0.30% http://mega2web.de
25 206 0.28% https://mlne-exchange.net
26 204 0.28% https://fsin-pokupka.com/
27 196 0.27% https://antminer-stores.com
28 194 0.27% https://365cash.org
29 194 0.27% https://amlcheck.co/
30 194 0.27% https://antminer-stores.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 56.67% http://uk-komtek.ru
2 5 16.67% https://uk-komtek.ru
3 4 13.33% todayad.live
4 1 3.33% www.jobhainan.cn
5 1 3.33% www.ntjiheng.com
6 1 3.33% www.tsktsb.com
7 1 3.33% www.zkhyy.com

Top 15 of 576 Total User Agents
# Hits User Agent
1 2446 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2351 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2325 3.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1332 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Safari/537.36
5 1301 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1290 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1277 1.76% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
8 1245 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1229 1.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 1229 1.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1215 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1205 1.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1194 1.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1188 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1187 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for August 2022

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 35585 49.10% 19719 48.36% 906363 54.71% Unresolved/Unknown
2 11263 15.54% 3547 8.70% 114976 6.94% Commercial (com)
3 8263 11.40% 1968 4.83% 104490 6.31% Network (net)
4 5719 7.89% 5681 13.93% 94404 5.70% Russian Federation
5 4042 5.58% 3979 9.76% 89902 5.43% Switzerland
6 2753 3.80% 1372 3.36% 66051 3.99% Germany
7 955 1.32% 954 2.34% 71791 4.33% Brazil
8 538 0.74% 529 1.30% 38018 2.29% Colombia
9 215 0.30% 158 0.39% 2221 0.13% Non-Profit (org)
10 194 0.27% 194 0.48% 8724 0.53% Indonesia
11 192 0.26% 183 0.45% 6305 0.38% European Union
12 189 0.26% 180 0.44% 8524 0.51% Poland
13 179 0.25% 172 0.42% 14707 0.89% Argentina
14 171 0.24% 52 0.13% 3887 0.23% Mexico
15 137 0.19% 137 0.34% 1386 0.08% Bangladesh
16 123 0.17% 123 0.30% 15067 0.91% Wallis and Futuna Islands
17 121 0.17% 121 0.30% 9659 0.58% Czech Republic
18 120 0.17% 112 0.27% 8254 0.50% China
19 119 0.16% 114 0.28% 3715 0.22% India
20 112 0.15% 111 0.27% 6945 0.42% Serbia
21 109 0.15% 103 0.25% 9068 0.55% Lithuania
22 99 0.14% 95 0.23% 7993 0.48% Italy
23 97 0.13% 97 0.24% 9131 0.55% Ecuador
24 73 0.10% 73 0.18% 5890 0.36% Hungary
25 72 0.10% 66 0.16% 3130 0.19% Turkey
26 71 0.10% 71 0.17% 3243 0.20% Nepal
27 68 0.09% 68 0.17% 6003 0.36% Namibia
28 60 0.08% 59 0.14% 2431 0.15% Address Routing (arpa)
29 58 0.08% 56 0.14% 607 0.04% Viet Nam
30 49 0.07% 23 0.06% 143 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23