Usage Statistics for annadieblum.ch

Summary Period: June 2022
Generated 01-Jul-2022 00:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 118510
Total Files 86001
Total Pages 106611
Total Visits 20935
Total KBytes 2582243
Total Unique Sites 2903
Total Unique URLs 589
Total Unique Referrers 3059
Total Unique User Agents 587
. Avg Max
Hits per Hour 164 1090
Hits per Day 3950 5798
Files per Day 2866 4429
Pages per Day 3553 5694
Sites per Day 96 658
Visits per Day 697 2139
KBytes per Day 86075 242920
Hits by Response Code
Code 200 - OK 72.57% 86001
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.06% 75
Code 400 - Bad Request 0.41% 489
Code 404 - Not Found 26.95% 31934

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 3047 2.57% 2161 2.51% 2931 2.75% 246 1.18% 119 4.10% 27141 1.05%
2 3579 3.02% 2951 3.43% 3171 2.97% 206 0.98% 128 4.41% 34849 1.35%
3 4050 3.42% 3320 3.86% 3867 3.63% 234 1.12% 138 4.75% 52297 2.03%
4 4627 3.90% 3349 3.89% 4220 3.96% 256 1.22% 129 4.44% 53396 2.07%
5 3208 2.71% 2374 2.76% 3034 2.85% 236 1.13% 137 4.72% 44034 1.71%
6 3317 2.80% 2529 2.94% 3053 2.86% 237 1.13% 119 4.10% 41935 1.62%
7 3403 2.87% 2557 2.97% 3195 3.00% 217 1.04% 140 4.82% 32379 1.25%
8 3426 2.89% 2393 2.78% 3102 2.91% 280 1.34% 144 4.96% 26697 1.03%
9 3729 3.15% 2771 3.22% 3288 3.08% 278 1.33% 129 4.44% 37431 1.45%
10 3833 3.23% 3125 3.63% 3185 2.99% 258 1.23% 140 4.82% 42843 1.66%
11 4097 3.46% 2900 3.37% 3670 3.44% 261 1.25% 135 4.65% 45217 1.75%
12 3503 2.96% 2544 2.96% 3172 2.98% 228 1.09% 100 3.44% 27283 1.06%
13 3216 2.71% 2370 2.76% 2814 2.64% 273 1.30% 156 5.37% 25288 0.98%
14 2906 2.45% 2343 2.72% 2650 2.49% 181 0.86% 137 4.72% 29448 1.14%
15 4833 4.08% 3651 4.25% 3780 3.55% 309 1.48% 168 5.79% 50685 1.96%
16 4677 3.95% 3561 4.14% 4623 4.34% 279 1.33% 118 4.06% 37526 1.45%
17 5380 4.54% 4143 4.82% 4691 4.40% 226 1.08% 109 3.75% 48537 1.88%
18 4842 4.09% 3094 3.60% 4790 4.49% 217 1.04% 94 3.24% 33419 1.29%
19 4059 3.43% 2335 2.72% 3748 3.52% 633 3.02% 370 12.75% 98532 3.82%
20 4605 3.89% 3655 4.25% 3277 3.07% 1748 8.35% 644 22.18% 214775 8.32%
21 4481 3.78% 3454 4.02% 3988 3.74% 1342 6.41% 635 21.87% 145394 5.63%
22 5260 4.44% 3621 4.21% 4231 3.97% 1315 6.28% 590 20.32% 183624 7.11%
23 5798 4.89% 4429 5.15% 5694 5.34% 2131 10.18% 654 22.53% 242920 9.41%
24 5479 4.62% 3596 4.18% 5045 4.73% 2139 10.22% 658 22.67% 236246 9.15%
25 5004 4.22% 4385 5.10% 4824 4.52% 1997 9.54% 652 22.46% 224553 8.70%
26 4407 3.72% 3409 3.96% 4342 4.07% 1685 8.05% 594 20.46% 171975 6.66%
27 2008 1.69% 1185 1.38% 1688 1.58% 916 4.38% 438 15.09% 87741 3.40%
28 2669 2.25% 895 1.04% 2616 2.45% 940 4.49% 475 16.36% 85228 3.30%
29 2610 2.20% 1388 1.61% 2046 1.92% 851 4.06% 428 14.74% 106535 4.13%
30 2457 2.07% 1513 1.76% 1876 1.76% 926 4.42% 448 15.43% 94316 3.65%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4528 3.82% 123 3716 4.32% 132 3971 3.72% 4549 136464 5.28%
1 133 3998 3.37% 105 3171 3.69% 129 3897 3.66% 3286 98576 3.82%
2 143 4301 3.63% 107 3210 3.73% 138 4152 3.89% 3274 98207 3.80%
3 151 4532 3.82% 106 3204 3.73% 146 4409 4.14% 3299 98976 3.83%
4 161 4840 4.08% 108 3247 3.78% 158 4768 4.47% 3337 100116 3.88%
5 155 4659 3.93% 104 3128 3.64% 150 4521 4.24% 3149 94475 3.66%
6 150 4511 3.81% 99 2997 3.48% 148 4449 4.17% 2939 88184 3.41%
7 146 4380 3.70% 101 3030 3.52% 142 4284 4.02% 3080 92396 3.58%
8 139 4199 3.54% 97 2938 3.42% 137 4116 3.86% 3020 90605 3.51%
9 168 5046 4.26% 118 3554 4.13% 152 4573 4.29% 3658 109748 4.25%
10 158 4767 4.02% 111 3333 3.88% 149 4479 4.20% 3723 111700 4.33%
11 159 4798 4.05% 109 3274 3.81% 153 4598 4.31% 3629 108884 4.22%
12 155 4673 3.94% 103 3104 3.61% 151 4558 4.28% 3394 101815 3.94%
13 189 5676 4.79% 139 4191 4.87% 150 4527 4.25% 3946 118367 4.58%
14 174 5238 4.42% 126 3793 4.41% 150 4528 4.25% 3525 105761 4.10%
15 155 4671 3.94% 105 3171 3.69% 151 4543 4.26% 3090 92691 3.59%
16 185 5575 4.70% 137 4130 4.80% 153 4613 4.33% 4055 121645 4.71%
17 189 5678 4.79% 137 4122 4.79% 158 4744 4.45% 3780 113415 4.39%
18 176 5307 4.48% 124 3724 4.33% 153 4596 4.31% 3653 109580 4.24%
19 163 4895 4.13% 117 3539 4.12% 150 4527 4.25% 3427 102825 3.98%
20 184 5531 4.67% 137 4139 4.81% 156 4688 4.40% 3759 112771 4.37%
21 206 6182 5.22% 163 4895 5.69% 153 4594 4.31% 4366 130991 5.07%
22 162 4867 4.11% 123 3694 4.30% 145 4371 4.10% 3615 108462 4.20%
23 188 5658 4.77% 156 4697 5.46% 136 4105 3.85% 4520 135588 5.25%

Top 30 of 589 Total URLs
# Hits KBytes URL
1 59272 50.01% 599083 23.20% /webstat/
2 8823 7.44% 1076025 41.67% /webstat/usage_202106.html
3 4164 3.51% 508317 19.69% /plesk-stat/webstat/usage_202107.html
4 2456 2.07% 16498 0.64% /
5 581 0.49% 59989 2.32% /webstat/usage_202206.html
6 144 0.12% 10054 0.39% /index2.html
7 108 0.09% 13787 0.53% /webstat/usage_202205.html
8 102 0.09% 113 0.00% /bilder/favicon.ico
9 80 0.07% 531 0.02% /css/annablum_3X.css
10 78 0.07% 2288 0.09% /js/jquery.ad-gallery.js
11 76 0.06% 114 0.00% /js/toggle.js
12 67 0.06% 330 0.01% /css/jquery.ad-gallery_3X.css
13 42 0.04% 5397 0.21% /webstat/usage_202105.html
14 34 0.03% 4196 0.16% /js/prototype.js
15 33 0.03% 3064 0.12% /js/jquery-1.7.2.min.js
16 33 0.03% 383 0.01% /js/lightbox.js
17 32 0.03% 91 0.00% /js/scriptaculous.js
18 31 0.03% 122 0.00% /css/lightbox.css
19 30 0.03% 147 0.01% /js/builder.js
20 30 0.03% 1149 0.04% /js/effects.js
21 6 0.01% 123 0.00% /webstat/usage_202112.html
22 5 0.00% 245 0.01% /plesk-stat/webstat/usage_202108.html
23 5 0.00% 610 0.02% /webstat/usage_202008.html
24 3 0.00% 364 0.01% /plesk-stat/webstat/usage_202202.html
25 2 0.00% 30 0.00% /js/flexcroll.js
26 2 0.00% 8 0.00% /plesk-stat/webstat-ssl/
27 2 0.00% 123 0.00% /plesk-stat/webstat/usage_202201.html
28 2 0.00% 243 0.01% /webstat/usage_202012.html
29 2 0.00% 128 0.00% /webstat/usage_202203.html
30 1 0.00% 0 0.00% /cgi-bin/php.fcgi

Top 10 of 589 Total URLs By KBytes
# Hits KBytes URL
1 8823 7.44% 1076025 41.67% /webstat/usage_202106.html
2 59272 50.01% 599083 23.20% /webstat/
3 4164 3.51% 508317 19.69% /plesk-stat/webstat/usage_202107.html
4 581 0.49% 59989 2.32% /webstat/usage_202206.html
5 2456 2.07% 16498 0.64% /
6 108 0.09% 13787 0.53% /webstat/usage_202205.html
7 144 0.12% 10054 0.39% /index2.html
8 42 0.04% 5397 0.21% /webstat/usage_202105.html
9 34 0.03% 4196 0.16% /js/prototype.js
10 33 0.03% 3064 0.12% /js/jquery-1.7.2.min.js

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 8823 7.44% 7303 40.96% /webstat/usage_202106.html
2 59272 50.01% 4638 26.01% /webstat/
3 4164 3.51% 3390 19.01% /plesk-stat/webstat/usage_202107.html
4 2456 2.07% 2389 13.40% /
5 144 0.12% 36 0.20% /index2.html
6 42 0.04% 29 0.16% /webstat/usage_202105.html
7 5 0.00% 7 0.04% /plesk-stat/webstat/usage_202108.html
8 6 0.01% 6 0.03% /webstat/usage_202112.html
9 2 0.00% 5 0.03% /plesk-stat/webstat-ssl/
10 5 0.00% 5 0.03% /webstat/usage_202008.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 8823 7.44% 7438 41.69% /webstat/usage_202106.html
2 59272 50.01% 4674 26.20% /webstat/
3 4164 3.51% 3466 19.43% /plesk-stat/webstat/usage_202107.html
4 2456 2.07% 2095 11.74% /
5 144 0.12% 92 0.52% /index2.html
6 42 0.04% 29 0.16% /webstat/usage_202105.html
7 5 0.00% 6 0.03% /plesk-stat/webstat/usage_202108.html
8 6 0.01% 6 0.03% /webstat/usage_202112.html
9 581 0.49% 6 0.03% /webstat/usage_202206.html
10 2 0.00% 5 0.03% /plesk-stat/webstat-ssl/

Top 30 of 2903 Total Sites
# Hits Files KBytes Visits Hostname
1 36171 30.52% 36171 42.06% 365554 14.16% 4 0.02% 95-165-100-99.static.spd-mgts.ru
2 2673 2.26% 2673 3.11% 27023 1.05% 5 0.02% uk2.freeconnect.link
3 1999 1.69% 1999 2.32% 20209 0.78% 181 0.86% 195-130.static.ipcserver.net
4 1407 1.19% 1407 1.64% 14225 0.55% 4 0.02% fr6.freeconnect.link
5 1335 1.13% 1335 1.55% 13497 0.52% 2 0.01% fr10.freeconnect.link
6 1326 1.12% 1326 1.54% 13399 0.52% 438 2.09% unn-156-146-33-241.cdn77.com
7 1113 0.94% 1113 1.29% 11254 0.44% 3 0.01% lv13.telecom24.link
8 840 0.71% 840 0.98% 8492 0.33% 1 0.00% uk4.freeconnect.link
9 822 0.69% 822 0.96% 8310 0.32% 3 0.01% us2.freeconnect.link
10 806 0.68% 806 0.94% 8150 0.32% 3 0.01% lv11.telecom24.link
11 756 0.64% 756 0.88% 7643 0.30% 5 0.02% us4.freeconnect.link
12 711 0.60% 711 0.83% 7189 0.28% 4 0.02% lv9.telecom24.link
13 687 0.58% 687 0.80% 73548 2.85% 4 0.02% 5x19x96x173.static-business.spb.ertelecom.ru
14 675 0.57% 675 0.78% 6826 0.26% 1 0.00% no5.freeconnect.link
15 555 0.47% 555 0.65% 5611 0.22% 7 0.03% uk1.freeconnect.link
16 552 0.47% 552 0.64% 5582 0.22% 4 0.02% lv7.telecom24.link
17 531 0.45% 531 0.62% 43117 1.67% 1 0.00% orion3016.startdedicated.de
18 528 0.45% 528 0.61% 5338 0.21% 4 0.02% uk3.freeconnect.link
19 526 0.44% 525 0.61% 7522 0.29% 2 0.01% 213.55.170.150
20 518 0.44% 0 0.00% 223 0.01% 18 0.09% no-mans-land.m247.com
21 472 0.40% 0 0.00% 203 0.01% 17 0.08% 195.158.249.88
22 432 0.36% 420 0.49% 14859 0.58% 2 0.01% ip-109-42-241-60.web.vodafone.de
23 431 0.36% 431 0.50% 42406 1.64% 143 0.68% 187-8-168-140.customer.tdatabrasil.net.br
24 412 0.35% 0 0.00% 177 0.01% 19 0.09% 36.110.131.216.x.reliablehosting.com
25 408 0.34% 408 0.47% 38705 1.50% 137 0.65% 47.90.37.144
26 384 0.32% 384 0.45% 3882 0.15% 56 0.27% 171-87-149-89.orange.md
27 360 0.30% 358 0.42% 12968 0.50% 1 0.00% p50938732.dip0.t-ipconnect.de
28 343 0.29% 340 0.40% 8685 0.34% 1 0.00% dslb-088-076-162-143.088.076.pools.vodafone-ip.de
29 343 0.29% 343 0.40% 34019 1.32% 138 0.66% n14z173l66.static.ctm.net
30 337 0.28% 336 0.39% 7271 0.28% 1 0.00% 194.230.160.194

Top 10 of 2903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36171 30.52% 36171 42.06% 365554 14.16% 4 0.02% 95-165-100-99.static.spd-mgts.ru
2 687 0.58% 687 0.80% 73548 2.85% 4 0.02% 5x19x96x173.static-business.spb.ertelecom.ru
3 531 0.45% 531 0.62% 43117 1.67% 1 0.00% orion3016.startdedicated.de
4 431 0.36% 431 0.50% 42406 1.64% 143 0.68% 187-8-168-140.customer.tdatabrasil.net.br
5 408 0.34% 408 0.47% 38705 1.50% 137 0.65% 47.90.37.144
6 343 0.29% 343 0.40% 34019 1.32% 138 0.66% n14z173l66.static.ctm.net
7 325 0.27% 325 0.38% 31712 1.23% 145 0.69% static-ip-181577777.cable.net.co
8 2673 2.26% 2673 3.11% 27023 1.05% 5 0.02% uk2.freeconnect.link
9 1999 1.69% 1999 2.32% 20209 0.78% 181 0.86% 195-130.static.ipcserver.net
10 201 0.17% 201 0.23% 20049 0.78% 114 0.54% 112.216.15.226

Top 30 of 3059 Total Referrers
# Hits Referrer
1 36447 30.75% http://proserial.org
2 10018 8.45% - (Direct Request)
3 5714 4.82% https://evakuator-kronshtadt.ru
4 2763 2.33% https://911.spb.ru
5 2273 1.92% https://evakuator-kurortniy.ru
6 1999 1.69% https://siski.name
7 1458 1.23% http://abisko.ru
8 1428 1.20% http://z.globus-kino.ru/
9 1368 1.15% http://cleantalkorg2.ru/
10 1362 1.15% http://wow2019.ru
11 1361 1.15% http://netstate.ru/
12 1359 1.15% http://cleantalkorg4.ru
13 1353 1.14% http://cleantalkorg4.ru/
14 1350 1.14% http://netstate.ru
15 1344 1.13% http://abisko.ru/
16 1341 1.13% http://z.globus-kino.ru
17 1336 1.13% http://wow2019.ru/
18 1323 1.12% http://cleantalkorg2.ru
19 1265 1.07% https://yandex.ru/profile/103854529831
20 883 0.75% https://evakuator.expert/
21 687 0.58% https://mistymag.ru/
22 673 0.57% https://auto.evakuator.expert/
23 618 0.52% http://www.sukhianna.com/eat-sukhianna-organic-food-for-weight-loss/comment-page-382
24 456 0.38% https://mostbet-giris-az.xyz
25 436 0.37% https://blacksprut.com
26 436 0.37% https://blacksprut.com/
27 406 0.34% https://mostbet-giris-az.xyz/
28 402 0.34% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz/
29 392 0.33% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz
30 384 0.32% https://freednb.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 13 52.00% http://citynix.ru
2 8 32.00% https://citynix.ru
3 2 8.00% https://fabrica-tumana.ru/catalog/uvlazhniteli/napolnye-uvlazhniteli/ultrazvukovoj-uvlazhnitel-pu-12000u/
4 2 8.00% https://voda-service.ru/

Top 15 of 587 Total User Agents
# Hits User Agent
1 4976 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 4953 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 4821 4.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2581 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2576 2.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2573 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2573 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
8 2564 2.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2524 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2516 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2512 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2509 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2509 2.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2501 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2499 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for June 2022

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 46534 39.27% 28362 32.98% 1151831 44.61% Unresolved/Unknown
2 38079 32.13% 38052 44.25% 493933 19.13% Russian Federation
3 14629 12.34% 2992 3.48% 121028 4.69% Commercial (com)
4 6678 5.63% 4958 5.77% 229302 8.88% Network (net)
5 4240 3.58% 4166 4.84% 90010 3.49% Switzerland
6 3179 2.68% 2662 3.10% 97729 3.78% Germany
7 1021 0.86% 1019 1.18% 100758 3.90% Brazil
8 628 0.53% 626 0.73% 60702 2.35% Colombia
9 389 0.33% 389 0.45% 4035 0.16% Moldova
10 298 0.25% 298 0.35% 29756 1.15% Poland
11 267 0.23% 177 0.21% 4854 0.19% Non-Profit (org)
12 228 0.19% 225 0.26% 22628 0.88% Argentina
13 191 0.16% 72 0.08% 6586 0.26% Serbia
14 176 0.15% 175 0.20% 15404 0.60% Ecuador
15 144 0.12% 143 0.17% 13051 0.51% Italy
16 136 0.11% 135 0.16% 13336 0.52% Indonesia
17 126 0.11% 124 0.14% 11429 0.44% Czech Republic
18 114 0.10% 114 0.13% 11442 0.44% Lithuania
19 101 0.09% 101 0.12% 10866 0.42% Hungary
20 96 0.08% 96 0.11% 9141 0.35% Namibia
21 95 0.08% 20 0.02% 110 0.00% British Indian Ocean Territory
22 86 0.07% 86 0.10% 4655 0.18% Nepal
23 86 0.07% 86 0.10% 7809 0.30% Singapore
24 79 0.07% 79 0.09% 7738 0.30% Slovakia
25 78 0.07% 70 0.08% 5152 0.20% European Union
26 67 0.06% 66 0.08% 6261 0.24% Mexico
27 65 0.05% 63 0.07% 6457 0.25% Taiwan
28 55 0.05% 52 0.06% 5339 0.21% Sweden
29 50 0.04% 50 0.06% 4870 0.19% Nicaragua
30 45 0.04% 33 0.04% 920 0.04% China


Generated by Webalizer Version 2.23