Usage Statistics for annadieblum.ch

Summary Period: December 2022
Generated 01-Jan-2023 00:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 122676
Total Files 58714
Total Pages 111993
Total Visits 11279
Total KBytes 1468317
Total Unique Sites 3150
Total Unique URLs 745
Total Unique Referrers 5430
Total Unique User Agents 552
. Avg Max
Hits per Hour 164 754
Hits per Day 3957 5920
Files per Day 1894 3318
Pages per Day 3612 5439
Sites per Day 101 233
Visits per Day 363 483
KBytes per Day 47365 103128
Hits by Response Code
Code 200 - OK 47.86% 58714
Code 206 - Partial Content 0.00% 6
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.65% 792
Code 400 - Bad Request 0.57% 694
Code 404 - Not Found 50.92% 62465
Code 408 - Request Timeout 0.00% 1

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 2819 2.30% 2027 3.45% 2578 2.30% 483 4.28% 203 6.44% 87834 5.98%
2 4178 3.41% 3318 5.65% 2890 2.58% 338 3.00% 199 6.32% 100608 6.85%
3 3840 3.13% 1755 2.99% 3676 3.28% 403 3.57% 185 5.87% 55225 3.76%
4 4743 3.87% 2283 3.89% 4180 3.73% 460 4.08% 196 6.22% 74915 5.10%
5 3403 2.77% 2351 4.00% 2997 2.68% 427 3.79% 164 5.21% 62274 4.24%
6 3647 2.97% 2304 3.92% 3506 3.13% 465 4.12% 199 6.32% 61443 4.18%
7 4730 3.86% 2433 4.14% 4224 3.77% 439 3.89% 185 5.87% 68523 4.67%
8 5629 4.59% 2583 4.40% 5009 4.47% 440 3.90% 188 5.97% 103128 7.02%
9 5263 4.29% 2255 3.84% 5091 4.55% 439 3.89% 209 6.63% 72055 4.91%
10 5575 4.54% 2461 4.19% 4944 4.41% 460 4.08% 233 7.40% 72603 4.94%
11 5022 4.09% 1599 2.72% 4858 4.34% 356 3.16% 185 5.87% 58734 4.00%
12 4910 4.00% 1840 3.13% 4716 4.21% 397 3.52% 209 6.63% 58706 4.00%
13 4899 3.99% 1826 3.11% 4847 4.33% 372 3.30% 187 5.94% 54371 3.70%
14 1623 1.32% 812 1.38% 1203 1.07% 217 1.92% 191 6.06% 24726 1.68%
15 3309 2.70% 957 1.63% 3166 2.83% 271 2.40% 173 5.49% 13958 0.95%
16 4980 4.06% 2015 3.43% 4853 4.33% 351 3.11% 214 6.79% 23396 1.59%
17 5754 4.69% 2409 4.10% 5413 4.83% 382 3.39% 229 7.27% 45354 3.09%
18 5475 4.46% 2348 4.00% 5225 4.67% 353 3.13% 201 6.38% 30966 2.11%
19 5920 4.83% 2503 4.26% 5439 4.86% 369 3.27% 216 6.86% 28426 1.94%
20 4763 3.88% 1883 3.21% 4464 3.99% 374 3.32% 222 7.05% 32123 2.19%
21 2926 2.39% 1964 3.35% 2661 2.38% 472 4.18% 221 7.02% 19719 1.34%
22 1678 1.37% 1104 1.88% 1460 1.30% 321 2.85% 190 6.03% 14036 0.96%
23 1910 1.56% 654 1.11% 1581 1.41% 188 1.67% 187 5.94% 25493 1.74%
24 2731 2.23% 1861 3.17% 2571 2.30% 349 3.09% 196 6.22% 53228 3.63%
25 3584 2.92% 2307 3.93% 2901 2.59% 380 3.37% 219 6.95% 75142 5.12%
26 2796 2.28% 1737 2.96% 2571 2.30% 350 3.10% 214 6.79% 27883 1.90%
27 2755 2.25% 1905 3.24% 2056 1.84% 374 3.32% 176 5.59% 27904 1.90%
28 1973 1.61% 1273 2.17% 1656 1.48% 310 2.75% 152 4.83% 27260 1.86%
29 3355 2.73% 1302 2.22% 3078 2.75% 318 2.82% 173 5.49% 28299 1.93%
30 4270 3.48% 1385 2.36% 4156 3.71% 359 3.18% 183 5.81% 16606 1.13%
31 4216 3.44% 1260 2.15% 4023 3.59% 368 3.26% 169 5.37% 23380 1.59%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5439 4.43% 89 2784 4.74% 154 4802 4.29% 2088 64725 4.41%
1 164 5106 4.16% 81 2517 4.29% 155 4821 4.30% 1981 61423 4.18%
2 188 5857 4.77% 100 3124 5.32% 159 4933 4.40% 3810 118101 8.04%
3 163 5070 4.13% 76 2364 4.03% 156 4844 4.33% 1863 57749 3.93%
4 167 5196 4.24% 77 2391 4.07% 156 4837 4.32% 2153 66738 4.55%
5 163 5074 4.14% 72 2243 3.82% 157 4874 4.35% 1972 61145 4.16%
6 160 4974 4.05% 70 2194 3.74% 154 4788 4.28% 1765 54719 3.73%
7 148 4600 3.75% 64 1992 3.39% 142 4409 3.94% 1649 51127 3.48%
8 173 5366 4.37% 75 2327 3.96% 156 4852 4.33% 1621 50264 3.42%
9 153 4753 3.87% 64 2011 3.43% 148 4612 4.12% 1483 45975 3.13%
10 150 4678 3.81% 68 2130 3.63% 143 4437 3.96% 1677 51975 3.54%
11 159 4956 4.04% 71 2204 3.75% 151 4691 4.19% 1733 53728 3.66%
12 171 5307 4.33% 86 2684 4.57% 149 4640 4.14% 2022 62689 4.27%
13 159 4936 4.02% 68 2136 3.64% 151 4706 4.20% 1526 47301 3.22%
14 162 5044 4.11% 76 2367 4.03% 145 4504 4.02% 1567 48568 3.31%
15 158 4915 4.01% 69 2150 3.66% 149 4619 4.12% 1597 49498 3.37%
16 157 4884 3.98% 73 2290 3.90% 147 4581 4.09% 1769 54836 3.73%
17 176 5486 4.47% 90 2802 4.77% 150 4678 4.18% 2290 70988 4.83%
18 160 4988 4.07% 80 2486 4.23% 143 4454 3.98% 1857 57554 3.92%
19 161 5017 4.09% 85 2663 4.54% 140 4350 3.88% 2031 62970 4.29%
20 152 4713 3.84% 70 2197 3.74% 145 4522 4.04% 1655 51294 3.49%
21 168 5221 4.26% 84 2604 4.44% 147 4576 4.09% 2188 67838 4.62%
22 167 5198 4.24% 88 2749 4.68% 151 4694 4.19% 1937 60042 4.09%
23 190 5898 4.81% 106 3305 5.63% 153 4769 4.26% 3131 97070 6.61%

Top 30 of 745 Total URLs
# Hits KBytes URL
1 43143 35.17% 430371 29.31% /webstat/
2 4135 3.37% 521172 35.49% /webstat/usage_202210.html
3 2325 1.90% 15414 1.05% /
4 222 0.18% 28508 1.94% /webstat/usage_202211.html
5 181 0.15% 200 0.01% /bilder/favicon.ico
6 164 0.13% 9719 0.66% /index2.html
7 143 0.12% 4195 0.29% /js/jquery.ad-gallery.js
8 141 0.11% 212 0.01% /js/toggle.js
9 106 0.09% 704 0.05% /css/annablum_3X.css
10 103 0.08% 507 0.03% /css/jquery.ad-gallery_3X.css
11 103 0.08% 170 0.01% /plesk-stat/
12 103 0.08% 12028 0.82% /plesk-stat/webstat/usage_202203.html
13 63 0.05% 8095 0.55% /webstat/usage_202105.html
14 38 0.03% 4469 0.30% /webstat/usage_202207.html
15 37 0.03% 4473 0.30% /webstat/usage_202209.html
16 36 0.03% 4364 0.30% /webstat/usage_202208.html
17 33 0.03% 3827 0.26% /webstat/usage_202206.html
18 32 0.03% 3798 0.26% /webstat/usage_202201.html
19 32 0.03% 3839 0.26% /webstat/usage_202203.html
20 32 0.03% 3843 0.26% /webstat/usage_202204.html
21 31 0.03% 3396 0.23% /webstat/usage_202202.html
22 31 0.03% 3702 0.25% /webstat/usage_202205.html
23 30 0.02% 3781 0.26% /plesk-stat/webstat/usage_202210.html
24 26 0.02% 263 0.02% /plesk-stat/webstat/
25 25 0.02% 3103 0.21% /plesk-stat/webstat/usage_202207.html
26 25 0.02% 2980 0.20% /plesk-stat/webstat/usage_202212.html
27 25 0.02% 2803 0.19% /webstat/usage_202101.html
28 25 0.02% 2938 0.20% /webstat/usage_202111.html
29 25 0.02% 2804 0.19% /webstat/usage_202112.html
30 24 0.02% 2818 0.19% /plesk-stat/webstat/usage_202201.html

Top 10 of 745 Total URLs By KBytes
# Hits KBytes URL
1 4135 3.37% 521172 35.49% /webstat/usage_202210.html
2 43143 35.17% 430371 29.31% /webstat/
3 222 0.18% 28508 1.94% /webstat/usage_202211.html
4 2325 1.90% 15414 1.05% /
5 103 0.08% 12028 0.82% /plesk-stat/webstat/usage_202203.html
6 164 0.13% 9719 0.66% /index2.html
7 63 0.05% 8095 0.55% /webstat/usage_202105.html
8 37 0.03% 4473 0.30% /webstat/usage_202209.html
9 38 0.03% 4469 0.30% /webstat/usage_202207.html
10 36 0.03% 4364 0.30% /webstat/usage_202208.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 43143 35.17% 6444 72.42% /webstat/
2 2325 1.90% 2034 22.86% /
3 164 0.13% 72 0.81% /index2.html
4 103 0.08% 51 0.57% /plesk-stat/webstat/usage_202203.html
5 63 0.05% 31 0.35% /webstat/usage_202105.html
6 26 0.02% 16 0.18% /plesk-stat/webstat/
7 38 0.03% 14 0.16% /webstat/usage_202207.html
8 18 0.01% 12 0.13% /webstat/usage_202106.html
9 30 0.02% 11 0.12% /plesk-stat/webstat/usage_202210.html
10 20 0.02% 11 0.12% /webstat/usage_202012.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 43143 35.17% 6411 70.83% /webstat/
2 2325 1.90% 2134 23.58% /
3 164 0.13% 152 1.68% /index2.html
4 103 0.08% 50 0.55% /plesk-stat/webstat/usage_202203.html
5 63 0.05% 31 0.34% /webstat/usage_202105.html
6 38 0.03% 15 0.17% /webstat/usage_202207.html
7 25 0.02% 14 0.15% /plesk-stat/webstat/usage_202212.html
8 18 0.01% 12 0.13% /webstat/usage_202106.html
9 37 0.03% 12 0.13% /webstat/usage_202209.html
10 30 0.02% 10 0.11% /plesk-stat/webstat/usage_202210.html

Top 30 of 3150 Total Sites
# Hits Files KBytes Visits Hostname
1 4634 3.78% 4634 7.89% 46910 3.19% 53 0.47% host-89-22-237-236.hosted-by-vdsina.ru
2 3808 3.10% 3808 6.49% 38544 2.63% 269 2.38% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
3 3645 2.97% 3645 6.21% 459412 31.29% 2 0.02% host-176-124-215-108.hosted-by-vdsina.ru
4 3297 2.69% 3297 5.62% 33376 2.27% 223 1.98% 120.197.219.82
5 3100 2.53% 3100 5.28% 31382 2.14% 259 2.30% 112.54.41.177
6 2649 2.16% 2649 4.51% 26814 1.83% 147 1.30% 120.196.188.21
7 2647 2.16% 735 1.25% 67362 4.59% 39 0.35% malta1709.startdedicated.de
8 2577 2.10% 2561 4.36% 25467 1.73% 241 2.14% hn.kd.ny.adsl
9 2042 1.66% 2042 3.48% 20672 1.41% 321 2.85% 113.57.84.39
10 1969 1.61% 1968 3.35% 19924 1.36% 240 2.13% 198.59.191.249
11 1700 1.39% 0 0.00% 732 0.05% 10 0.09% network.sourcing.example.com
12 1555 1.27% 1555 2.65% 15741 1.07% 174 1.54% 183.237.47.54
13 1514 1.23% 0 0.00% 652 0.04% 17 0.15% 146.70.55.130
14 1359 1.11% 1359 2.31% 13760 0.94% 122 1.08% 123.130.115.217
15 1351 1.10% 1351 2.30% 13675 0.93% 129 1.14% 5x18x96x183.static-business.spb.ertelecom.ru
16 1248 1.02% 0 0.00% 537 0.04% 15 0.13% 138.199.55.13
17 1216 0.99% 1216 2.07% 12307 0.84% 159 1.41% 82.152.212.118.adsl-pool.jx.chinaunicom.com
18 1108 0.90% 0 0.00% 477 0.03% 3 0.03% unn-87-249-135-116.datapacket.com
19 1060 0.86% 0 0.00% 457 0.03% 18 0.16% 154.47.29.72
20 1048 0.85% 1048 1.78% 10606 0.72% 196 1.74% 116.113.68.130
21 1047 0.85% 1047 1.78% 10602 0.72% 165 1.46% hebei.22.121.in-addr.arpa
22 1000 0.82% 0 0.00% 431 0.03% 10 0.09% 172.111.229.7
23 996 0.81% 0 0.00% 429 0.03% 2 0.02% 45.221.64.2
24 995 0.81% 995 1.69% 10076 0.69% 94 0.83% 119.7.135.19
25 990 0.81% 0 0.00% 426 0.03% 17 0.15% unn-138-199-34-193.datapacket.com
26 958 0.78% 0 0.00% 413 0.03% 17 0.15% sau-f87e1-or.servercontrol.com.au
27 938 0.76% 0 0.00% 404 0.03% 3 0.03% 172.111.241.7
28 934 0.76% 812 1.38% 8274 0.56% 112 0.99% 181.214.218.35
29 931 0.76% 931 1.59% 9426 0.64% 207 1.84% 5x18x100x182.static-business.spb.ertelecom.ru
30 880 0.72% 0 0.00% 379 0.03% 9 0.08% 206.123.130.7

Top 10 of 3150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3645 2.97% 3645 6.21% 459412 31.29% 2 0.02% host-176-124-215-108.hosted-by-vdsina.ru
2 2647 2.16% 735 1.25% 67362 4.59% 39 0.35% malta1709.startdedicated.de
3 462 0.38% 462 0.79% 58230 3.97% 1 0.01% vm711319.stark-industries.solutions
4 4634 3.78% 4634 7.89% 46910 3.19% 53 0.47% host-89-22-237-236.hosted-by-vdsina.ru
5 531 0.43% 531 0.90% 43081 2.93% 1 0.01% malta4102.startdedicated.de
6 878 0.72% 875 1.49% 42889 2.92% 2 0.02% 80-114-64-140.cable.dynamic.v4.ziggo.nl
7 3808 3.10% 3808 6.49% 38544 2.63% 269 2.38% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
8 3297 2.69% 3297 5.62% 33376 2.27% 223 1.98% 120.197.219.82
9 3100 2.53% 3100 5.28% 31382 2.14% 259 2.30% 112.54.41.177
10 2649 2.16% 2649 4.51% 26814 1.83% 147 1.30% 120.196.188.21

Top 30 of 5430 Total Referrers
# Hits Referrer
1 18229 14.86% https://evakuator-kronshtadt.ru/contacts/
2 12132 9.89% - (Direct Request)
3 9135 7.45% https://evakuator-kurortniy.ru/
4 3793 3.09% https://gtk-leasing.com
5 3645 2.97% https://grabovetskiy.com/
6 2545 2.07% https://escort-girls.love/
7 2071 1.69% https://vipgur.ru
8 1699 1.38% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
9 1077 0.88% https://free-female-escorts.com
10 812 0.66% https://getery.xyz
11 784 0.64% https://evakuator-kronshtadt.ru/
12 618 0.50% https://buyeuroparts.eu/
13 614 0.50% https://buyeuroparts.eu
14 606 0.49% https://unique-casino.jp/
15 604 0.49% https://dosug-rus.net/
16 586 0.48% https://hi-tech-online.net/
17 582 0.47% https://go.lamur.cc/
18 579 0.47% https://seks-dosug.com
19 579 0.47% https://seksvibor.xyz
20 560 0.46% http://www.sukhianna.com/eat-sukhianna-organic-food-for-weight-loss/comment-page-382
21 558 0.45% http://megasbdark.com/
22 556 0.45% http://megasbdark.com
23 556 0.45% https://pin-up-casino-online.in/
24 552 0.45% https://go.lamur.cc
25 526 0.43% https://hi-tech-online.net
26 508 0.41% https://modernsanatlar.org/
27 502 0.41% https://netlex24.net/
28 482 0.39% https://chel.prostitutki.sex/
29 482 0.39% https://letsexchange.net
30 474 0.39% https://1winsportkz.com/aviator-game/

Top 20 of 237 Total Search Strings
# Hits Search String
1 20 3.75% https://pokovka74.ru/
2 10 1.88% streaming sex
3 6 1.13% celulitis nunca mas
4 6 1.13% derritela de amor
5 6 1.13% megapublicador
6 6 1.13% montes mugica
7 4 0.75% adult erotic porn
8 4 0.75% factor quema grasa
9 4 0.75% https://clinicsystem.ru/catalog/kapelnica-s-zhelezom/
10 4 0.75% https://gostn.ru/snyatie-s-ucheta-gostehnadzora-spectehniki-i-samohodnyh-mashin/snyat-s-ucheta-pogruzchik/
11 4 0.75% https://igproltd.ru/stroitelstvo/rezidencij/
12 4 0.75% https://protos.ru/catalog/category/igly-bulavki-nitkovdevateli
13 4 0.75% https://spina.clinic/lechenie/lechenie-spiny/
14 4 0.75% https://tkspro.ru/lejki/
15 4 0.75% https://xn----7sbc8ashnhj1k.xn--p1ai/bolgar/
16 4 0.75% https://xn----7sbc8ashnhj1k.xn--p1ai/chistopol/
17 4 0.75% https://xn----7sbc8ashnhj1k.xn--p1ai/innopolis/
18 4 0.75% https://xn----8sbnniesb5af2a.xn--p1ai/
19 4 0.75% https://xn----8sbnniesb5af2a.xn--p1ai/bankrotstvo-juridicheskih-lic/
20 4 0.75% https://xn----8sbnniesb5af2a.xn--p1ai/contacts/

Top 15 of 552 Total User Agents
# Hits User Agent
1 5489 4.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 5380 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 5356 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 4298 3.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 2828 2.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2812 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 2794 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2785 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 2762 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2761 2.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2752 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2749 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2746 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2742 2.24% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2738 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2022

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 74355 60.61% 30275 51.56% 431511 29.39% Unresolved/Unknown
2 16429 13.39% 3631 6.18% 93801 6.39% Commercial (com)
3 13270 10.82% 12905 21.98% 553234 37.68% Russian Federation
4 4516 3.68% 2138 3.64% 175102 11.93% Germany
5 4092 3.34% 4083 6.95% 40150 2.73% China
6 2891 2.36% 727 1.24% 48949 3.33% Network (net)
7 1742 1.42% 1697 2.89% 56236 3.83% Switzerland
8 1352 1.10% 0 0.00% 582 0.04% Australia
9 1060 0.86% 1060 1.81% 10730 0.73% Address Routing (arpa)
10 931 0.76% 907 1.54% 44005 3.00% Netherlands
11 529 0.43% 26 0.04% 852 0.06% Thailand
12 227 0.19% 123 0.21% 902 0.06% Non-Profit (org)
13 222 0.18% 222 0.38% 2248 0.15% Bosnia and Herzegovina
14 217 0.18% 192 0.33% 1988 0.14% European Union
15 200 0.16% 200 0.34% 2000 0.14% Brazil
16 108 0.09% 102 0.17% 1022 0.07% Colombia
17 91 0.07% 91 0.15% 912 0.06% Mexico
18 57 0.05% 21 0.04% 311 0.02% British Indian Ocean Territory
19 46 0.04% 42 0.07% 419 0.03% Ukraine
20 45 0.04% 43 0.07% 661 0.05% Libya
21 45 0.04% 45 0.08% 455 0.03% Maldives
22 35 0.03% 28 0.05% 276 0.02% Spain
23 28 0.02% 27 0.05% 273 0.02% Ecuador
24 23 0.02% 15 0.03% 504 0.03% India
25 22 0.02% 3 0.01% 29 0.00% Taiwan
26 18 0.01% 16 0.03% 134 0.01% Poland
27 17 0.01% 17 0.03% 119 0.01% Palestinian Territory, Occupied
28 11 0.01% 11 0.02% 111 0.01% Hong Kong
29 10 0.01% 10 0.02% 70 0.00% Iran
30 7 0.01% 6 0.01% 48 0.00% Argentina


Generated by Webalizer Version 2.23